| (Reviewed and apporved in the Board Meeting held on 28.04.2025) | ||
| SL NO | Details of Charges on Bank Services | W.e.f 01.06.2025 |
| SHARE DEPARTMENT | ||
| 1 | Share Application Fee | 50 |
| 2 | Share Admission Fee | 25 |
| 3 | Share Fee on Purchase of each Share | 10 |
| 4 | Share Fee on Transfer of each Share | 5 |
| 5 | Duplicate Share Certificate | 100 |
| 6 | Duplicate ID Card | 100 |
| 7 | Associate to Regular Membership Conversion Fee | 100 |
| DEPOSIT | ||
| 1 | Duplicate Deposit Certificate with indeminity up to Rs.5,00,000/- | 100 |
| 2 | Duplicate Deposit Certificate with indeminity above Rs.5,00,000/- | 200 |
| 3 | Duplicate RD card | 100 |
| 4 | SB Duplicate Pass Book | 50 |
| 5 | SB A/c Closing Charges | 100 |
| 6 | Current A/c Closing Charges | 200 |
| 7 | Current A/c Incidental Charges(Annually) | 200 |
| 8 | Stop Payment Charges (per cheque) | 100 |
| 9 | SB Account Pass Sheet - per sheet | 5 |
| 10 | Current A/c Pass Sheet - per sheet | 10 |
| 11 | Cheque Book Charges for SB & Current A/c- per leaf | 1 |
| 12 | Cash Deposit to SB & Current Account above Rs. 20.00 Lakhs in a month. (Monthly basis) | 0.20% |
| 13 | Signature /Photo Verification of Certificate of A/c holder | 100 |
| 14 | SMS Charges Quarterly | 25 |
| DIGITAL PAYMENT DEPARTMENT | ||
| 1 | ATM Card issuing | 200 |
| 2 | Mobile Banking Re-registration Charges | 100 |
| 3 | NEFT/RTGS Charges - Upto 1,00,000/- | 5 |
| 1,00,000/- to 5,00,000/- | 25 | |
| 5,00,000/- and above | 50 | |
| 4 | IT /PF /PT & other Payments per transaction | 50 |
| CHEQUE COLLECTION DEPARTMENT | ||
| 1 | Inward Cheque Return Charges | 150 |
| 2 | Outward Cheque Return Charges | 150 |
| 3 | Cheque /PO /DD Discount Charges upto 50,000/- per day | 50 |
| 4 | Cheque /PO /DD Discount Charges above 50,000/- per day | 0.10% |
| DD /PO Department | ||
| 1 | PO / DD Commission upto 5,000/- | 20 |
| 2 | PO / DD Commission above 5,000/- to 10,000/- | 25 |
| 3 | PO / DD Commission above 10,000/- to 15,000/- | 30 |
| 4 | PO / DD Commission above 15,000/- | 0.20% |
| 5 | PO/DD Revalidation Charges | 50 |
| 6 | Cancellation of DD / PO | 50 |
| 7 | Locker Break Open Charges | 5000 |
| 8 | Locker Rent : (Annual Charges) | |
| Small | 500 | |
| Medium | 1000 | |
| Large | 2000 | |
| Extra Large | 3500 | |
| 9 | Penal Charges for Locker Rent due | 2% of actual rent per month |
| LOANS & ADVANCES | ||
| 1 | Loan Application Fee | 50 |
| 2 | Legal Charges | 3000 |
| 3 | Valuation Charges - Only Vacant site | 1500 |
| - Site & Building | 2000 | |
| 4 | Processing Charges for Loans(except Deposit Loans) | 0.50% |
| 5 | Processing charges for Janatha seva Rental Loan | 0.25% |
| 6 o o |
Gold Loan Appraiser Charges - Upto 2 Lakhs | 200 |
| - Above 2 to5 Lakhs | 300 | |
| - Above 5 Lakhs | 500 | |
| 7 o o o |
Processing Charges on OD Sanction / Renewal (*) | |
| a) 2,00,00,000/- | 0.50% | |
| b) 2,00,00,000/- to 4,00,00,000/- | 0.40% | |
| c) 4,00,00,000/- to 5,00,00,000/- | 0.30% | |
| 8 | Insurance Charges (Property Loan) | As Applicable |
| 9 | Stamp Charges | As per Government rules |
| 10 | EC Charges(*)(*) | 250 |
| 11 | Loan Pre Closure Charges (Reducing Balance scheme) (except vehicle loans and project loans) | |
| Upto 1 year | 2% of the loan Drawing power | |
| above 1 year to 3 years | 1%of the loan Drawing power | |
| above 3 years to 5 years | 0.5% of the loan Drawing power | |
| EMI Scheme: - Below 1 year | 3% | |
| - Above 1 year to 3 years | 2% | |
| - Above 3 years to 5 years | 1% | |
| 12 |
Recovery : | |
| 1) Notice Charges- 1st Notice | 21 | |
| 2) Notice Charges- 2nd Notice | 50 | |
| 3) Notice Charges- 3rd Notice | 50 | |
| 13 | Demand Notice Charges | 500 |
| 14 | Possession Notice Charges | 1000+paper Notification |
| 15 | Sale Notice Charges | 2000+News Paper Notification |
| 16 | Legal Notice and Case appearance Charges | As per Advocate fees |
| 17 | Physical Possession of the Property | |
| 18 | Bank Guarantee | 0.2% |
| Note: 18% GST applicable for all the above services | ||
| (*)OD Renewal charges may be reviewed accordingly with the OD A/c apprisal format as approved by the Board | ||
| (*)(*) Charges may differ as per the period | ||